|
Written by Dave Restall
|
|
Monday, 16 March 2009 |
|
Herveys Range
A GRADE- 70 KMS B GRADE- 60 KMS
PLACE NAME TIME PLACE NAME TIME
1 GROVER-Tim 1.45.30.35 1 WOODFORD-Ben 1.37.41.50
2 FURGUSON-Dan 1.45.30.35 2 EMMERSON-Scott 1.37.45.83
3 LEWIS- Joel 1.45.30.35 3 WILKINSON-Andrew 1.37.45.83
4 HISLOP-Josh 1.45.30.35 4 LEWIS-Tony 1.37.45.83
5 CORSETR-Ruth 1.45.30.35 5 BATES-Rob 1.37.45.83
6 ZANCHETTA-Tony 1.50.49.19 6 WADESWORTH-Peter 1.37.58.89
7 KERRISK-Jason 1.50.49.19 7 HILL-Peter 1.43.38.00
8 PURTELL-Gary 1.50.49.19 8 TETLEY-Stephen 1.43.38.00
9 QUANTRIL-Malcom 1.53.31.04 9 PRESTON-Les 1.43.38.00
10 GALLAGHER-Simon 1.53.45.22 10 FINCH-Darren 1.50.20.03
11 CORSET-Jason 1.33.32.26
12 DRAFFEN-William 1.33.34.27
13 GRANT-Hayley 1.36.09.29
C GRADE- 48 KMS
PLACE NAME TIME D GRADE-20 KMS
1 SHIPP-Justin 1.32.32.26
2 O'CALLAGHAN-Mark 1.34.03.50 PLACE NAME TIME
3 BUCHAN-Tony 1.34.03.50
4 VARNES-Melissa 1.34.42.17 1 EDWARDS-Scott 39.36.07
5 PARKER-Jared 1.34.42.17 2 JONES-Brayden 39.36.07
6 GILBERT-Daniel 1.34.56.74 3 LEFEVRE-Paul 39.38.85
7 PRENTICE-Mike 1.35.09.29 4 O'SULLIVAN-Paul 40.33.17
8 MILLER-Peter 1.36.45.83 5 CAMERON-Neil 42.26.93
9 ABLE-Sue 1.36.45.83 6 DONALDSON-Ian 49.34.72
10 GUILFOYLE-Aaron 1.36.45.83
11 WITHEY-Grant 1.36.47.12
12 HETHERINGTON-Ed 1.37.49.58 E GRADE- 10KMS
13 FLEMMING-John 1.42.09.09
14 REED-Megan 1.44.14.22 PLACE NAME TIME
15 REED-Michael 1.44.14.22 1 LEFEVRE-Alex 25.37.67
16 BUCHAN-Margret 1.45.02.58 2 LEWIS-Kaitlin 26.56.37
DNF ORMANDE-Paul
DNF McCOY-Des
N.B- Riders only rode to C grade distance
N.B- Rider 126612 A Grade was warned about crossing the middle of the road.
Junior Stars in Adelaide
Well all the training is behind them now and they are currently in Adelaide getting in some valuable practise on the boards of the Adelaide Superdrome. Amy Cundy, Mat Ross and Jacob Restall left early Monday morning, bound for Brisbane to meet up with their new team mates and then further on to Adelaide for the National Junior Track Championships. A small contingent of enthusiastic parents waved them off on their big journey.
This will be the first time for Cundy and Ross, with Restall having experienced the boards once before at last year’s National Titles. They’ll have a few practise sessions leading up to racing which starts on Thursday. As each of the riders are in their first year of a two year age division, this will be a chance to gather valuable experience and set some new PB’s. Not that winning a medal will be beyond them as they have all fought long and hard in the lead up to this prestigious event.
Keep and eye on the website for results, race reports and photo’s. (Provided I can find a suitable connection)
|
|
Last Updated ( Thursday, 26 March 2009 )
|
|
|
Townsville to Charters Towers 2009 |
|
|
|
|
Written by Dave Restall
|
|
Monday, 02 March 2009 |
|
Townsville to Charters Towers handicap 2009 results.
Name H'Cap Race Time Correct Time Place
Mark Jamieson 15 3:52:20:21 3:38:20:21 1
Dave Restall 35 3:52:23:73 3:17:23:73 2
Jim Furnell 39 3:52:28:68 3:13:28:68 3
Will Cullen 22 3:52:30:25 3:30:30:25 4
Tony Lewis 39 3:54:24:18 3:15:24:18 5
Byron Tucker 39 3:55:25:50 3:16:25:50 6
Robbie Bates 35 3:55:25:50 3:20:25:50 7
Peter Wadsworth 39 3:52:30:25 3:13:30:25 8
Hill Peter 39 3.55.28.68 3.16.28.68 9
Jarred Parker 15 3:55:28:68 3:40:28:68 10
Justin Schipp 35 3:56:07:00 3:11:07:00 11
Scott Emmerson 35 3:57:27:08 3:22:23:08 12
Mark O'Callaghan 22 3:57:42:97 3:35:42:97 13
Steve Dent 30 3:58:56:26 3:28:56:26 14
Chris Klem 55 3:59:43:68 3:04:43:68 15 Fastest Time
Josh Hislop 55 3:59:45:86 3:04:45:86 16
Gary Purtell 49 3:59:45:86 3:10:45:86 17
Tony Zanchetta 44 3:59:55:94 3:14:55:94 18
Malcolm Quantrill 49 4:00:00:02 3:11:00:02 19
Joel Lewis 55 4:00:24:25 3:05:24:25 20
Steve Rankin 55 4:00:31:08 3:05:31:08 21
Aaron Guilfoyle 35 4:01:16:41 3:26:16:41 22
Sue Abel 22 4:01:27:03 3:39:27:03 23
David Jamieson 15 4:02:29:92 3:47:29:92 24
Grant Nissen 30 4:04:38:12 3:34:38:12 25
Ray Kopp 22 4:05:51:12 3:43:51:12 26
Peter Miller 35 4:10:03:45 3:35:03:45 27
David Stephens 15 4:11:49:31 3:56:49:31 28
Darren Spina 22 4:11:49:31 3:49:49:31 29
Renni Flores 30 4:12:07:73 3:42:07:73 30
Les Preston 35 4:12:23:36 3:37:23:36 31
Jason Kerrisk 44 4:13:05:54 3:27:05:54 32
Jeff Jensen go 4:16:29:46 4:16:29:46 33
Jake Tucker 44 4:21:14:77 3:37:14:77 34
Simon Gallagher 49 4:26:35:55 3:37:35:55 35
Tim Grover DNF
Sean Turner DNF
Aaron Ross DNF
Dan Furgerson DNF
Ben Woodford DNF
Gareth Turner DNF
Karl Patterson DNF
Edwin Hetherington DNF
Lionel Murphy DNF
Jacob Restall Mingela
Matt Ross Calcium
|
|
Last Updated ( Thursday, 04 June 2009 )
|
|
|