Friday, 10 September 2010
 
   
Latest News
Race Results
20-06-2010 High Range 40km Handicap (263) 
2010 Castle Hill Time Trial (459) 
2010 Townsville to Towers 120km handicap Road Race (320) 
Pallarenda Time Trial 14-02-2010.htm (409) 
Oak Valley 21-02-2010 (373) 
2009 Townsville Cup on Wheels Friday Night (93) 
Home
Race Results
Club Sponsors
Members Section
Road Cycling
Track Cycling
Cycling Resources
Club Forum
Classified Ads
Photo Gallery
Links
Contact Us
Media Articles
Who's Online
We have 14 guests online
Archive
NEW! Club Cycle Clothing AVAILABLE @ velodrome! PDF Print E-mail
Written by Griffo   
Monday, 20 April 2009
The New club Kit will be on Sale from 7:30 pmTuesday  at the veledrome.

Jersey $80.00
Bib knicks $80.00
Wind Jackets $75.00
Gloves $35.00 & Socks$10.00
also skin suits...

Various mens and womens sizes.
All articles must be paid for on the night.
Last Updated ( Wednesday, 12 August 2009 )
 
Townsville to Charters Towers Race Results PDF Print E-mail
Written by Dave Restall   
Sunday, 19 April 2009
Townsville to Charters Towers handicap 2009 results.
 Name              H'Cap   Race Time     Correct Time Place
Mark Jamieson       15    3:52:20:21    3:38:20:21    1
Dave Restall        35    3:52:23:73    3:17:23:73    2
Jim Furnell         39    3:52:28:68    3:13:28:68    3
Will Cullen         22    3:52:30:25    3:30:30:25    4
Tony Lewis          39    3:54:24:18    3:15:24:18    5
Byron Tucker        39    3:55:25:50    3:16:25:50    6
Robbie Bates        35    3:55:25:50    3:20:25:50    7
Peter Wadsworth     39    3:52:30:25    3:13:30:25    8
Hill Peter          39    3.55.28.68    3.16.28.68    9
Jarred Parker       15    3:55:28:68    3:40:28:68    10
Justin Schipp       35    3:56:07:00    3:11:07:00    11
Scott Emmerson      35    3:57:27:08    3:22:23:08    12
Mark O'Callaghan    22    3:57:42:97    3:35:42:97    13
Steve Dent          30    3:58:56:26    3:28:56:26    14
Chris Klem          55    3:59:43:68    3:04:43:68    15  Fastest Time
Josh Hislop         55    3:59:45:86    3:04:45:86    16
Gary Purtell        49    3:59:45:86    3:10:45:86    17
Tony Zanchetta      44    3:59:55:94    3:14:55:94    18
Malcolm Quantrill   49    4:00:00:02    3:11:00:02    19
Joel Lewis          55    4:00:24:25    3:05:24:25    20
Steve Rankin        55    4:00:31:08    3:05:31:08    21
Aaron Guilfoyle     35    4:01:16:41    3:26:16:41    22
Sue Abel            22    4:01:27:03    3:39:27:03    23
David Jamieson      15    4:02:29:92    3:47:29:92    24
Grant Nissen        30    4:04:38:12    3:34:38:12    25
Ray Kopp            22    4:05:51:12    3:43:51:12    26
Peter Miller        35    4:10:03:45    3:35:03:45    27
David Stephens      15    4:11:49:31    3:56:49:31    28
Darren Spina        22    4:11:49:31    3:49:49:31    29
Renni Flores        30    4:12:07:73    3:42:07:73    30
Les Preston         35    4:12:23:36    3:37:23:36    31
Jason Kerrisk       44    4:13:05:54    3:27:05:54    32
Jeff Jensen         go    4:16:29:46    4:16:29:46    33
Jake Tucker         44    4:21:14:77    3:37:14:77    34
Simon Gallagher     49    4:26:35:55    3:37:35:55    35
Tim Grover                   DNF
Sean Turner                  DNF
Aaron Ross                   DNF
Dan Furgerson                DNF
Ben Woodford                 DNF
Gareth Turner                DNF
Karl Patterson               DNF
Edwin Hetherington           DNF
Lionel Murphy                DNF
Jacob Restall             Mingela            
Matt Ross                 Calcium           


Last Updated ( Wednesday, 12 August 2009 )
 
Website copyright Townsville Cycle Club Incorporated
by Ray Belbin and Michael Reed.

© 2010 www.townsvillecycleclub.org.au
Joomla! is Free Software released under the GNU/GPL License.